Notes
Data from USA Registry
Race Results for Sail Number: 6930
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2009 Internationals at Largs SC | 48 | Robin Brooks | Michael Brooks | Maidenhead SC | |||
2008 Nationals at Looe SC | 28 | Robin Brooks | Victoria Brooks | Aqua Chip | Maidenhead SC | ||
2007 Nationals at Swanage SC | 22 | Robin Brooks | Victoria Brooks | Maidenhead | |||
2006 Nationals at Royal Torbay YC | 25 | Robin Brooks | Aquachip | ||||
2002 Nationals at Herne Bay SC | 26 | Robin Brooks | David Thorpe | Aquachip | Maidenhead | ||
2001 Nationals at Royal Torbay YC | 67 | Robin Brooks | Matt X | Aquachip | Maidenhead SC | ||
1995 Nationals at Looe SC | 40 | Robin Brooks | Aquachip | ||||
1993 Nationals at Thorpe Bay YC | 37 | ROBIN BROOKS | V. BROOKS | AQUACHIP | RUISLIP SC | ||
1991 Nationals at Cramond BC | 77 | Robin Brooks | Bob Hardwicke | Aquachip | Ruislip | ||
1988 Nationals at Plymouth YC | 58 | R. BROOKS | RSC | ||||
1987 Nationals at Helensburgh SC | 38 | R. Brooks | M. Brooks | Ruislip | |||
1986 Nationals at Paignton SC | 51 | R. Brooks | |||||
1985 Nationals at Herne Bay SC | 82 | R. Brook | Aquachip |
Results may not be correct where alternate sail numbers have been used in events.
×