Notes
Data imported from USA Registry
Race Results for Sail Number: 7143
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2012 Nationals at Royal Torbay YC | 9 | Nigel POTTER | Mathew POTTER | AGAINST ALL | Notts County | ||
| 2011 Nationals at Llandudno SC | 10 | Matt Potter | Nicola Ogden | Against All Odds | Notts County SC | ||
| 2010 Nationals at Lyme Regis SC | 14 | Neville Herbert | Mark Fowler | Tewkesbury S C | |||
| 2009 Internationals at Largs SC | 6 | Nigel Potter | Mark Fowler | Notts County SC | |||
| 2006 Nationals at Royal Torbay YC | 4 | Mark Fowler | Against All Odds | ||||
| 2005 Nationals at Lyme Regis SC | 8 | Matt Potter | Mark Fowler | Notts County SC | |||
| 2003 Nationals at Royal Plymouth Corinthian YC | 6 | Nigel Potter | Mark Fowler | ||||
| 2000 Nationals at Looe SC | 12 | S Penfold | E Johnson | Against All Odds | South Cerney SC | ||
| 1999 Nationals at Royal Torbay YC | 5 | Mike Johnson | Lesley Johnson | Against All Odds | South Cerney SC | ||
| 1990 Nationals at Arun YC | 46 | J. Herbert | R. Blake | Against all Odds | Parkstone | ||
| 1987 Nationals at Helensburgh SC | 37 | H. Witt | D. Young | Ruislip | |||
| 1986 Nationals at Paignton SC | 25 | H. Witt | |||||
| 1985 Nationals at Herne Bay SC | 71 | H. Witt | D. Young | Against All Odds | |||
| 1984 Nationals at Looe SC | 8 | R. Wane | Against All Odds | ||||
| 1983 Nationals at Parkstone YC | 14 | R. Wayne | |||||
| 1982 Nationals at Herne Bay SC | 6 | R. WANE | COVSC | ||||
| 1981 Nationals at Helensburgh SC | 32 | R. WANE | CSC |
Results may not be correct where alternate sail numbers have been used in events.
×
