Race Results for Sail Number: 7155
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2013 Internationals at SCYC - Abersoch | 39 | Graham Sharland | Josh Sharland | Lyme Regis SC | |||
2013 Nationals at SCYC - Abersoch | 34 | Graham Sharland | Josh Sharland | Lyme Regis SC | |||
2012 Nationals at Royal Torbay YC | 36 | Graham SHARLAND | Joshua SHARLAND | Lyme Regis SC | |||
2005 Nationals at Lyme Regis SC | 3 | Mike Holmes | Colin Smith | Grimbsy & Cleethorpes | |||
2004 Nationals at Thorpe Bay YC | 2 | Colin Smith | Mike Holmes | Havoc | Whitstable YC | ||
2003 Nationals at Royal Plymouth Corinthian YC | 1 | Mike Holmes | Colin Smith | ||||
2001 Nationals at Royal Torbay YC | 4 | Martin Cockram | Colin Smith | Havoc II | GCYC | ||
2000 Nationals at Looe SC | 11 | M Cockram | C Smith | Havoc ll | Grimsby & Cleethorpes | ||
1999 Nationals at Royal Torbay YC | 3 | Martin Cockram | Colin Smith | Havoc II | Grimsby & Cleethorpes | ||
1998 Nationals at Parkstone YC | 3 | Martin Cockram | Colin Smith | G & Cleethorpes | |||
1997 Nationals at Hayling Island SC | 5 | MARTIN COCKRAM | COLIN SMITH | GRIMSBY/CLEETHORPES | |||
1996 Nationals at Tynemouth SC | 3 | Martin Cockram | Havoc II | ||||
1995 Nationals at Looe SC | 1 | Paul Hobson | Havoc |
Results may not be correct where alternate sail numbers have been used in events.
×