Race Results for Sail Number: 7506
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2006 Nationals at Royal Torbay YC | 7 | Lloyd Walker | Invisible Touch | ||||
2004 Nationals at Thorpe Bay YC | 17 | George Mellon | Nick Alston | Invisible Touch | Thorpe Bay YC | ||
2001 Nationals at Royal Torbay YC | 65 | George Mellon | Valerie Mellon | Invisible Touch | Halfway SC | ||
2000 Nationals at Looe SC | 31 | G Mellon | V Mellon | Invisible Touch | Halfway SC | ||
1999 Nationals at Royal Torbay YC | 18 | A Mellon | Charles Bowering | Invisible Touch | Halfway YC | ||
1998 Nationals at Parkstone YC | 28 | George Mellon | E. Mitchell | Halfway YC | |||
1995 Nationals at Looe SC | 39 | George Mellon | Invisible Touch | ||||
1994 Nationals at Hayling Island SC | 39 | GEORGE A MELLON | INVISIBLE TOUCH | ||||
1993 Nationals at Thorpe Bay YC | 28 | GEORGE MELLON | J. PAYNE | INVISIBLE TOUCH | HYC | ||
1992 Nationals at Hayling Island SC | 40 | GEORGE MELLON | |||||
1991 Nationals at Cramond BC | 51 | George Mellon | John Payne | Invisible Touch | Halfway | ||
1988 Nationals at Plymouth YC | 1 | C. DEVENPORT | HYC |
Results may not be correct where alternate sail numbers have been used in events.
×