Notes
Lyme Regis Southern Area champs 2018
Race Results for Sail Number: 7510
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2011 Nationals at Llandudno SC | 29 | Hugh Fletcher | Ben Wells | The A Team | Warsash SC | ||
2002 Nationals at Herne Bay SC | 8 | David Chandler | Charles Chandler | Aristocat | Elton & Tewkwsbury SC | ||
2001 Nationals at Royal Torbay YC | 18 | David Chandler | James Chandler | Aristocat | Elton SC | ||
1992 Nationals at Hayling Island SC | 32 | DAVID HAYHOE | |||||
1991 Nationals at Cramond BC | 27 | David Hayhoe | Elin Hayhoe | Aristocat | Felpham | ||
1990 Nationals at Arun YC | 23 | D. Hayhoe | E. Hayhoe | Aristocat | Chichester | ||
1989 Nationals at Llandudno SC | 23 | David Heyhoe | Elin Heyhoe | Chichester |
Results may not be correct where alternate sail numbers have been used in events.
×