Race Results for Sail Number: 7518
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2012 Nationals at Royal Torbay YC | 4 | Judy ARMSTRONG | Paul ARMSTRONG | RECKLESS RAT | Scaung Dam SC | ||
2011 Nationals at Llandudno SC | 5 | Judy Armstrong | Paul Armstrong | Reckless Rat | Scaling Dam SC | ||
2010 Nationals at Lyme Regis SC | 4 | Judy Armstrong | Paul Armstrong | Scaling Dam S C | |||
2009 Internationals at Largs SC | 5 | Judy Armstrong | Paul Armstrong | Scaling Dam SC | |||
2005 Nationals at Lyme Regis SC | 9 | Judy Armstrong | Paul Armstrong | Scaling Dam | |||
2003 Nationals at Royal Plymouth Corinthian YC | 4 | Judy Armstrong | Paul Armstrong | ||||
2002 Nationals at Herne Bay SC | 7 | Judy Armstrong | Paul Armstrong | Reckless Rat | Scaling Dam SC | ||
1999 Nationals at Royal Torbay YC | 4 | Judy Armstrong | Paul Armstrong | Reckless Rat | Scaling Dam SC | ||
1998 Nationals at Parkstone YC | 7 | Judy Armstrong | Paul Armstrong | Scaling Dam SC | |||
1997 Nationals at Hayling Island SC | 15 | JUDY ARMSTRONG | PAUL ARMSTRONG | SCALING DAM SC | |||
1996 Nationals at Tynemouth SC | 11 | Judy Armstrong | Reckless Rat | ||||
1995 Nationals at Looe SC | 3 | MIchael McNamara | Reckless Jador | ||||
1994 Nationals at Hayling Island SC | 4 | SIMON BABER | RECKLESS RAT | ||||
1993 Nationals at Thorpe Bay YC | 3 | SIMON BABER | C. GOODMAN | RECKLESS RAT | BEXHILL SC | ||
1992 Nationals at Hayling Island SC | 11 | COLIN GOODMAN | |||||
1991 Nationals at Cramond BC | 12 | Simon Baber | Colin Goodman | Reckless Rat | Bexhill | ||
1990 Nationals at Arun YC | 5 | S. Baber | C. Goodman | Reckless Rat | Lee-on-the-Solent |
Results may not be correct where alternate sail numbers have been used in events.
×