
Sail Number | GBR 7752 | |
Boat Name | no name on measurement certificate | |
Builder | PAUL AMOS SAILING DINGHIES | |
Finished By | ||
Year | ||
1st Measured | Monday, 10 July 1989 | |
1st Certificate | Tuesday, 22 August 1989 | |
Hull Colour | Blue | |
Material | GRP/FRP | |
Owner | James Kearns | |
Location | Maidenhead Sailing Club, UK | |
Club Website | https://www.maidenheadsc.org.uk | |
Status | Active |
Race Results for Sail Number: 7752
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
1993 Nationals at Thorpe Bay YC | 29 | SIMON CHALLEN | J. CHALLEN | BOW-L-MOVEMENT | GRIMSBY YC | ||
1991 Nationals at Cramond BC | 63 | Steve Challen | Fiona King | Bow-L-Movement | Grimsby & Cleethorpes | ||
1990 Nationals at Arun YC | 32 | L. Gardham | S. Challen | Bow-Al-Movement | Grimsby & Cleethorpes | ||
1989 Nationals at Llandudno SC | 39 | Lucas Gardham | Slmon.Challen | Grimsby & Cleethorpes |
Results may not be correct where alternate sail numbers have been used in events.
×