
Sail Number | GBR 7771 | |
Boat Name | Esperance | |
Builder | KNIGHT & PINK MARINE | |
Finished By | ||
Year | ||
1st Measured | Wednesday, 24 July 1991 | |
1st Certificate | Monday, 02 December 1991 | |
Hull Colour | ||
Material | Wood | |
Owner | Mr Haluk Yildiz | |
Location | Sawbridgeworth, UK | |
Club Website | http://www.fishersgreensc.org.uk | |
Status | Active |
Race Results for Sail Number: 7771
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
1995 Nationals at Looe SC | 18 | Jim Percy | Esperance | ||||
1994 Nationals at Hayling Island SC | 2 | DUNCAN GLEN | SCRUDGE DOUGLAS | ||||
1993 Nationals at Thorpe Bay YC | 7 | GAVIN FLEMING | P. BURNS | PENULTIMATE KISS | CRAMOND BC | ||
1992 Nationals at Hayling Island SC | 2 | DUNCAN GLEN | |||||
1991 Nationals at Cramond BC | 4 | Duncan Glen | Richard Bowers | Parkstone |
Results may not be correct where alternate sail numbers have been used in events.
×