| Sail Number | IRL 7917 | |
| Boat Name | Inapickle | |
| Builder | 0 | |
| Finished By | ||
| Year | ||
| 1st Measured | Friday, 31 July 1992 | |
| 1st Certificate | Monday, 05 October 1992 | |
| Hull Colour | Cream | |
| Material | Composite | |
| Owner | ||
| Location | Skerries Sailing Club | |
| Club Website | https://skerriessailingclub.com/ | |
| Status | Active |
Race Results for Sail Number: 7917
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2018 Nationals at Royal Torbay YC | 37 | Michael Scott | Martin Scott | In a Pickle | Rudyard Lake SC | ||
| 2017 Internationals at Weymouth and Portland - WPNSA | 47 | Mike Scott | Margaret Scott/Stephen Hamilton | Rudyard Lake SC | |||
| 2017 Nationals at Weymouth and Portland - WPNSA | 44 | Mike Scott | Margaret Scott | Rudyard Lake SC | |||
| 2016 Nationals at Llandudno SC | 21 | Michael Scott | Eddie Farrell | Rudyard Lake | |||
| 2015 Nationals at Brightlingsea SC | 19 | Mike Scott | Clive Gimson | Rudyard Lake SC | |||
| 2014 Nationals at Parkstone YC | 32 | Michael Scott | Ned Scott | In a Pickle | Rudyard Lake SC | ||
| 1993 Nationals at Thorpe Bay YC | 26 | DAVID MARDELL | A. MARDELL | IN A PICKLE | BEXHILL SC |
Results may not be correct where alternate sail numbers have been used in events.
×
