Notes
Head Honcho is a Young built Alb using the Woof mould. Previously owned by David Hammond and Peter Fontes.
The boat is in excellent condition for its age, previous owners take a bow, I’ve hardly done a thing since I got her in November 2017
Race Results for Sail Number: 7920
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2022 Nationals at Lymington YC | 7 | Peter Snowdon | Louise Carr | Head Honcho | Shoreham | ||
| 2021 Europeans at Pwllheli - Plas Heli | 6 | P Snowdon | L Carr | Head Honcho | Scaling Dam SC | ||
| 2021 Nationals at Pwllheli - Plas Heli | 4 | P Snowdon | L Carr | Head Honcho | Scaling Dam SC | ||
| 2018 Nationals at Royal Torbay YC | 3 | Peter Snowdon | Jason Upton | Head Honcho | Scaling Dam SC | ||
| 2010 Nationals at Lyme Regis SC | 22 | David Hammond | Andy Smith | Ogstone Y C | |||
| 2009 Internationals at Largs SC | 17 | David Hammond | Nick Hammond | Ogston SC | |||
| 2008 Nationals at Looe SC | 6 | David Hammond | Nick Hammond | Head Honcho | Ogston | ||
| 2004 Nationals at Thorpe Bay YC | 6 | David Hammond | Nick Hammond | Head Honcho | Ogston SC | ||
| 2003 Nationals at Royal Plymouth Corinthian YC | 7 | David Hammond | Nick Hammond | ||||
| 2002 Nationals at Herne Bay SC | 5 | David Hammond | Andrew Wilde | Head Honcho | Ogston SC | ||
| 2001 Nationals at Royal Torbay YC | 13 | David Hammond | Nick Hammond | Head Honcho | Ogston SC | ||
| 2000 Nationals at Looe SC | 6 | D Hammond | N Hammond | Head Honcho | Ogston SC | ||
| 1999 Nationals at Royal Torbay YC | 7 | David Hammond | Nick Hammond | Head Honcho | Ogston SC | ||
| 1998 Nationals at Parkstone YC | 22 | Peter Fontes | Judy Fontes | Parkstone YC | |||
| 1997 Nationals at Hayling Island SC | 37 | PETER FONTES | JUDY FONTES | PARKSTONE YC | |||
| 1996 Nationals at Tynemouth SC | 18 | Peter Fontes | Don Alfonso | ||||
| 1994 Nationals at Hayling Island SC | 25 | PETER FONTES | DON ALFONSO | ||||
| 1992 Nationals at Hayling Island SC | 38 | PETER FONTES |
Results may not be correct where alternate sail numbers have been used in events.
×
