Notes
Originally called Another Madman Across the water and sailed At Maidenhead
Race Results for Sail Number: 7987
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2023 Internationals at SCYC - Abersoch | 10 | R SMITH | A. CREW | FOXTROT ALPHA | BENFLEET | ||
| 2023 Nationals at SCYC - Abersoch | 13 | R SMITH | A. CREW | FOXTROT ALPHA | BENFLEET | ||
| 2022 Nationals at Lymington YC | 20 | Richard Smith | Chris Baker | ‑ | Benfleet YC | ||
| 2021 Europeans at Pwllheli - Plas Heli | 19 | R Smith | E Woodhouse | Foxtrot Alpha | Benfleet YC | ||
| 2021 Nationals at Pwllheli - Plas Heli | 21 | R Smith | T Mckowen | Foxtrot Alpha | Benfleet YC | ||
| 2019 Nationals at Pwllheli - Plas Heli | 13 | Richard Smith | Foxtrot Alpha | ||||
| 2018 Nationals at Royal Torbay YC | 23 | Richard Smith | George Smith | Foxtrot Alpha | Benfleet YC | ||
| 2014 Nationals at Parkstone YC | 16 | Howard Witt | David Young | Another Madman Across the Water | Maidenhead SC | ||
| 2013 Internationals at SCYC - Abersoch | 22 | Howard Witt | David Young | Maidenhead SC | |||
| 2013 Nationals at SCYC - Abersoch | 23 | Howard Witt | David Young | Maidenhead SC | |||
| 2012 Nationals at Royal Torbay YC | 23 | Howard WITT | David YOUNG | ANOTHER MADMAN | Maidenhead SC | ||
| 2010 Nationals at Lyme Regis SC | 26 | Howard Witt | David Young | Maidenhead S C | |||
| 2001 Nationals at Royal Torbay YC | 37 | John Herbert | Anita Herbert | Nukies Final Fling | Parkstone YC | ||
| 2000 Nationals at Looe SC | 13 | N Herbert | J Herbert | Nukies Final Fling | Parkstone YC | ||
| 1998 Nationals at Parkstone YC | 12 | John Herbert | Neville Herbert | Parkstone YC | |||
| 1992 Nationals at Hayling Island SC | 10 | KEITH ROGERS |
Results may not be correct where alternate sail numbers have been used in events.
×
