Race Results for Sail Number: 7989
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2017 Internationals at Weymouth and Portland - WPNSA | 43 | Arturo Ruiz | Paul Readings | Mooredale SC | |||
2017 Nationals at Weymouth and Portland - WPNSA | 48 | Arturo Ruiz | Paul Readings | Mooredale SC | |||
2010 Nationals at Lyme Regis SC | 21 | Joss Kent | Neil Moore | LRSC | |||
2008 Nationals at Looe SC | 34 | Joss Kent | Nick Butler | Totolo | Lyme Regis | ||
2006 Nationals at Royal Torbay YC | 29 | Ian Wallace | Panache | ||||
2005 Nationals at Lyme Regis SC | 38 | Ian Wallace | Carla Reed | Lyme Regis | |||
2003 Nationals at Royal Plymouth Corinthian YC | 16 | lan Wallace | James Wallace |
Results may not be correct where alternate sail numbers have been used in events.
×