Race Results for Sail Number: 7992
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2013 Internationals at SCYC - Abersoch | 20 | Patricia Walker | Karl Lloyd | Paignton SC | |||
2013 Nationals at SCYC - Abersoch | 22 | Patricia Walker | Karl Lloyd | Paignton SC | |||
2012 Nationals at Royal Torbay YC | 21 | Trish WALKER | Karl LLOYD | WHITE SPRIRIT | Paignton SC | ||
2010 Nationals at Lyme Regis SC | 7 | Alan Tyler | Tim Parsons | LRSC | |||
2008 Nationals at Looe SC | 13 | Tim Rook | Alice Rook | White Spirit | Lyme Regis | ||
2007 Nationals at Swanage SC | 4 | J T Rook | J Wallace | LRSC | |||
2006 Nationals at Royal Torbay YC | 5 | Jeremy Rook | White Spirit | ||||
2005 Nationals at Lyme Regis SC | 20 | Mary Rook | James Wallace | Lyme Regis | |||
2004 Nationals at Thorpe Bay YC | 3 | Jerry Rook | Dan Burke | White Spirit | Lyme Regis SC | ||
2003 Nationals at Royal Plymouth Corinthian YC | 12 | Jeremy Rook | Alice Rook | ||||
2002 Nationals at Herne Bay SC | 3 | Mary Rook | Jeremy Rook | White Spirit | Lyme Regis SC | ||
2001 Nationals at Royal Torbay YC | 11 | Jeremy Rook | Alice Rook | White Spirit | Lyme Regis Sc | ||
2000 Nationals at Looe SC | 5 | J Rook | M Rook | White Spirit | Lyme Regis SC |
Results may not be correct where alternate sail numbers have been used in events.
×