Race Results for Sail Number: 8011
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2010 Nationals at Lyme Regis SC | 34 | Nick Hayes | Sullivan Hays | Parkstone S C | |||
2008 Nationals at Looe SC | 20 | Nick Hayes | Steve | Tumble Weed | Parkstone YC | ||
2007 Nationals at Swanage SC | 23 | Nick Hayes | J Hansen | Parkstone | |||
2006 Nationals at Royal Torbay YC | 16 | Teresa Miolla | Thelma & Louise Ride again | ||||
2005 Nationals at Lyme Regis SC | 30 | John Herbert | Anita Herbert | Parkstone | |||
2003 Nationals at Royal Plymouth Corinthian YC | 17 | John Herbert | Anita Herbert | ||||
2001 Nationals at Royal Torbay YC | 9 | Neville Herbert | Steve Penfold | 4th of July | Maidenhead SC | ||
2000 Nationals at Looe SC | 4 | B Harris | D Byron | The Cleaner | Potamac RSA | ||
1997 Nationals at Hayling Island SC | 4 | BARNEY HARRIS | DAVID BYRON | USA |
Results may not be correct where alternate sail numbers have been used in events.
×