| Sail Number | GBR 8126 | |
| Boat Name | Who Ate All The Pies? | |
| Builder | Speed Sails | |
| Finished By | ||
| Year | ||
| 1st Measured | ||
| 1st Certificate | ||
| Hull Colour | White | |
| Material | GRP/FRP | |
| Owner | ||
| Location | Maidenhead Sailing Club | |
| Club Website | https://www.maidenheadsc.org.uk | |
| Status | Active |
Notes
The last of the Speed Sails polyester resin boats with the older deck mould.
Race Results for Sail Number: 8126
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2014 Nationals at Parkstone YC | 10 | John Woffinden | Janet Woffinden | Who Ate all the Pies | Maidenhead SC | ||
| 2010 Nationals at Lyme Regis SC | 6 | John Woffinden | Andrew Watson | Maidenhead S C | |||
| 2009 Internationals at Largs SC | 10 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
| 2008 Nationals at Looe SC | 11 | John Woffinden | Janet Woffinden | Who ate all the pies | Maidenhead |
Results may not be correct where alternate sail numbers have been used in events.
×
