Sail Number | GBR 8130 | |
Boat Name | gArden Leave (formally Shady Nook) | |
Builder | Ovington | |
Finished By | ||
Year | ||
1st Measured | ||
1st Certificate | ||
Hull Colour | White | |
Material | GRP/FRP | |
Owner | Howard Witt & David Young | |
Location | Wiltshire | |
Club Website | https://southcerneysailingclub.org.uk | |
Status | Active |
Race Results for Sail Number: 8130
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2023 Internationals at SCYC - Abersoch | 19 | M HEINSDORF | E HOGAN | GARDEN LEAVE | PRSA | ||
2023 Nationals at SCYC - Abersoch | 27 | M HEINSDORF | E HOGAN | GARDEN LEAVE | PRSA | ||
2022 Nationals at Lymington YC | 17 | Howard Witt | David Young | Garden Leave | Maidenhead | ||
2021 Europeans at Pwllheli - Plas Heli | 29 | H Witt | D Young | Garden Leave | Maidenhead SC | ||
2021 Nationals at Pwllheli - Plas Heli | 18 | H Witt | D Young | Garden Leave | Maidenhead SC | ||
2019 Nationals at Pwllheli - Plas Heli | 21 | Howard Witt | Garden Leave | ||||
2018 Nationals at Royal Torbay YC | 25 | Howard Witt | David Young | gArden Leave | Maidenhead SC | ||
2017 Internationals at Weymouth and Portland - WPNSA | 25 | Howard Witt | David Young | Maidenhead SC | |||
2017 Nationals at Weymouth and Portland - WPNSA | 21 | Howard Witt | David Young | Maidenhead SC | |||
2016 Nationals at Llandudno SC | 14 | Howard Witt | David Young | Maidenhead | |||
2014 Nationals at Parkstone YC | 26 | Mark Calvert | Brendan Corrigan | Shady Nook | Parkstone YC | ||
2012 Nationals at Royal Torbay YC | 17 | Mark CALVERT | John HERBERT | SHADY NOOK | Parkstone YC | ||
2011 Nationals at Llandudno SC | 19 | John Herbert | Mark Calvert | Shady Nook | Parkstone YC | ||
2010 Nationals at Lyme Regis SC | 12 | John Herbert | Mike Calvert | Parkstone Y.C | |||
2009 Internationals at Largs SC | 21 | John Herbert | Mark Calvert | Parkstone YC |
Results may not be correct where alternate sail numbers have been used in events.
×