Sail Number | GBR 8211 | |
Boat Name | Snake Eyes | |
Builder | Ovington | |
Finished By | ||
Year | ||
1st Measured | ||
1st Certificate | ||
Hull Colour | Light Grey | |
Material | GRP/FRP | |
Owner | ||
Location | Tewkesbury | |
Club Website | https://www.tc-sc.co.uk/ | |
Status | Active |
Race Results for Sail Number: 8211
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2019 Nationals at Pwllheli - Plas Heli | 19 | Stuart Mc Adam | Snake Eyes | ||||
2017 Internationals at Weymouth and Portland - WPNSA | 36 | Stuart McAdam | Sarah Mayhew | Maidenhead SC | |||
2017 Nationals at Weymouth and Portland - WPNSA | 36 | Stuart McAdam | Sarah Mayhew | Maidenhead SC | |||
2014 Nationals at Parkstone YC | 12 | Peter Lawrence | Jessie Lawrence | Snake Eyes | Tewkesbury Cruising & SC | ||
2013 Internationals at SCYC - Abersoch | 15 | Rob Lyne | Steve Graham | ||||
2013 Nationals at SCYC - Abersoch | 12 | Rob Lyne | Steve Graham |
Results may not be correct where alternate sail numbers have been used in events.
×