Sail Number | GBR 8213 | |
Boat Name | The UsuAL Suspects | |
Builder | Ovington | |
Finished By | C S Bolats | |
Year | Thursday, 31 July 2014 | |
1st Measured | Thursday, 11 September 2014 | |
1st Certificate | Sunday, 19 July 2015 | |
Hull Colour | Light Grey | |
Material | GRP/FRP | |
Owner | John Woffinden | |
Location | Maidenhead Sailing Club | |
Club Website | https://www.maidenheadsc.org.uk | |
Status | Active |
Race Results for Sail Number: 8213
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2022 Nationals at Lymington YC | 26 | John Woffinden | Janet Woffinden | The UsuAL Suspects | Maidenhead | ||
2021 Europeans at Pwllheli - Plas Heli | 10 | J Woffinden | J Woffinden | The Usual Suspects | Maidenhead SC | ||
2021 Nationals at Pwllheli - Plas Heli | 11 | J Woffinden | J Woffinden | The Usual Suspects | Maidenhead SC | ||
2019 Nationals at Pwllheli - Plas Heli | 10 | John Woffinden | The usuAL suspects | ||||
2018 Nationals at Royal Torbay YC | 17 | John Woffinden | Janet Woffinden | The UsuAL Suspects | Maidenhead SC | ||
2017 Internationals at Weymouth and Portland - WPNSA | 18 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
2017 Nationals at Weymouth and Portland - WPNSA | 18 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
2016 Nationals at Llandudno SC | 9 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
2015 Nationals at Brightlingsea SC | 11 | John Woffinden | Rob Blois | The Usual Suspects | Maidenhead SC |
Results may not be correct where alternate sail numbers have been used in events.
×