Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| 1830 | CINDERS | WEATHERMARK DINGHIES | |||
| 1829 | SKEDADDLE | J D YOUNG & SON | |||
| 1828 | TROTSKI | FAIREY MARINE | |||
| 1827 | SKIMMER | S RANDALL | |||
| GBR | 1826 | Red Baron | Fairey Marine | ||
| 1825 | VOODOO | J W DAVIS & SON | |||
| 1824 | Lightning | J W DAVIS & SON | |||
| 1823 | HURRICANE | J W DAVIS & SON | |||
| 1822 | SEIRENE | J D YOUNG & SON | |||
| 1819 | HOBO | J D YOUNG & SON | |||
| 1818 | EVIL EDNA | BOB HOARE RACING DINGHIES | |||
| 1817 | ROPEY | WEATHERMARK DINGHIES | |||
| 1816 | RUINED BRUIN | BOB HOARE RACING DINGHIES | |||
| 1815 | WINKLE | MR SHAW | |||
| 1814 | GANNET | WEATHERMARK DINGHIES | |||
| 1813 | ARKLE | J W DAVIS & SON | |||
| 1810 | PINNOCHIO | D EVERITT | |||
| 1809 | OBSESSION | J D YOUNG & SON | |||
| 1807 | PEGGOTTY | HUDSON | |||
| 1806 | ODD DOLL | TAYLOR | |||
| 1804 | Muckle Maggie | J W DAVIS & SON | |||
| 1803 | ALIN | J W DAVIS & SON | |||
| 1802 | WIGGLES | J D YOUNG & SON | |||
| 1801 | ALGID ALKAHEST | E A LEWERY | |||
| 1800 | BLACKMAIL | FAIREY MARINE | |||
| 1798 | FANDANDGO | WEATHERMARK DINGHIES | |||
| 1797 | Tonka II | RACING DINGHIES | |||
| 1796 | LIMBO | J D YOUNG & SON | |||
| 1795 | RASTUS | BOB HOARE RACING DINGHIES | |||
| 1794 | MORE TROUBLE | BOB HOARE RACING DINGHIES | |||
| 1793 | NOW WORRY | BOB HOARE RACING DINGHIES | |||
| 1792 | OBSESSION | T ENGLAND | |||
| 1791 | HIPPOLYTE | WEATHERMARK DINGHIES | |||
| 1790 | ANELMA KYLLIKKI | SWAN SAILORS | |||
| 1789 | Androcles | SWAN SAILORS | |||
| 1788 | ANARCEIST | J W DAVIS & SON | |||
| 1787 | CRAKE | J W DAVIS & SON | |||
| 1784 | MARTINI | FAIREY MARINE | |||
| 1781 | Blue Streak | J D YOUNG & SON | |||
| 1780 | VALGUS I | J W DAVIS & SON | |||
| 1779 | ACTION REPLAY | J W DAVIS & SON | |||
| 1778 | TAMARISK | J W DAVIS & SON | |||
| 1777 | Dyarchy | J W DAVIS & SON | |||
| 1776 | ASTRA | J W DAVIS & SON | |||
| GBR | 1775 | X-QS-ME | Fairey Marine | ||
| 1774 | OFFQUAY | RACING DINGHIES | |||
| 1773 | MAGICIAN | F DEAKIN | |||
| 1769 | FLIPPER | FAIREY MARINE | |||
| 1768 | GANNET | FAIREY MARINE | |||
| GBR | 1767 | WISP II | Fairey Marine |
×
