Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| 1971 | DECIMAL | FOSRITE PLASTICS | |||
| 1968 | Equilibrium | J D YOUNG & SON | |||
| 1967 | GUNSMOKE | FOSRITE PLASTICS | |||
| 1966 | PLANE FAYNE | FOSRITE PLASTICS | |||
| 1965 | WAVE | FOSRITE PLASTICS | |||
| 1961 | EMMA CHISIT | FOSRITE PLASTICS | |||
| 1960 | MR BAGGINS | KNIGHT & PINK MARINE | |||
| 1959 | ANOTHER MAID | E J PEERLESS | |||
| 1958 | Charlie's Angel | J D YOUNG & SON | |||
| 1951 | ALCHEMIST | FOSRITE PLASTICS | |||
| 1950 | QUARTERLIGHT | FOSRITE PLASTICS | |||
| 1949 | SPECIAL KAY | FOSRITE PLASTICS | |||
| 1948 | Colebrook | FOSRITE PLASTICS | |||
| 1947 | WATERAT | J W DAVIS & SON | |||
| 1946 | 'BIG YELLOW TAXI' | FAIREY MARINE | |||
| 1943 | QUE SERA | J D YOUNG & SON | |||
| 1941 | SYMBIOSIS | FAIREY MARINE | |||
| 1940 | DADDY LONG LEGS | J D YOUNG & SON | |||
| 1936 | CHORUS GIRL | FAIREY MARINE | |||
| 1935 | BUMBLE | J D YOUNG & SON | |||
| 1934 | CUSHEEN | J D YOUNG & SON | |||
| 1933 | IMPALA | J D YOUNG & SON | |||
| 1932 | NUKI'S TEMPTATION | J D YOUNG & SON | |||
| 1931 | FAST & LOOSE | J D YOUNG & SON | |||
| 1930 | RATTLESNAKE | FAIREY MARINE | |||
| 1929 | ZULEIKA | N C SAYERS | |||
| 1928 | HUSTLER | ||||
| 1927 | Vital Moment | J W DAVIS & SON | |||
| 1926 | CANTAGRI | J W DAVIS & SON | |||
| 1925 | Aeolian | J D YOUNG & SON | |||
| 1924 | Bumbletoo | J D YOUNG & SON | |||
| 1923 | Miaja | J D YOUNG & SON | |||
| 1922 | THE THRASHING MACHINE | J D YOUNG & SON | |||
| 1921 | RASCAL | F A H ASHMEAD | |||
| GBR | 1918 | Armistice | 0 | ||
| 1917 | NEOCARDIA | J D YOUNG & SON | |||
| 1915 | Sion | J D YOUNG & SON | |||
| 1914 | CHERRYPICKER | J D YOUNG & SON | |||
| 1913 | ELECTRON TOO | FAIREY MARINE | |||
| 1912 | Decadence | J D YOUNG & SON | |||
| 1909 | Honey Bee | DAVID URRY | |||
| 1908 | Changelings | FAIREY MARINE | |||
| GBR | 1907 | Yaroo Too | Fairey Marine | ||
| 1906 | Alf | S RANDALL | |||
| 1904 | BOREAS | FAIREY MARINE | |||
| 1903 | King Nukie | J D YOUNG & SON | |||
| 1897 | Annabel | J W DAVIS & SON | |||
| 1890 | Poppet | J W DAVIS & SON | |||
| 1888 | G.T. | D W TAYLOR | |||
| 1887 |
×
